Uptime of Top Sites on the World Wide Web

Uptime of Top Sites on the World Wide Web. This is just a simple uptime example in one status page 👋.
Twitch is experiencing some trouble.
Last checked 22 days ago.
Uptime
78.328%
Avg. response time
109.321 ms
Incidents
99
Data based on 1,172 checks.
Incidents
Started Ended Length
2023-05-30 00:07:01 2023-05-30 00:09:01 2 minutes
2023-05-30 00:27:02 2023-05-30 00:29:01 1 minute 59 seconds
2023-05-30 00:33:01 2023-05-30 00:35:01 2 minutes
2023-05-30 00:41:01 2023-05-30 00:43:01 2 minutes
2023-05-30 00:45:01 2023-05-30 00:51:01 6 minutes
2023-05-30 00:53:01 2023-05-30 00:56:02 3 minutes 1 second
2023-05-30 01:09:01 2023-05-30 01:11:01 2 minutes
2023-05-30 01:23:02 2023-05-30 01:25:01 1 minute 59 seconds
2023-05-30 01:27:01 2023-05-30 01:29:01 2 minutes
2023-05-30 01:37:01 2023-05-30 01:41:02 4 minutes 1 second
2023-05-30 01:49:02 2023-05-30 01:51:01 1 minute 59 seconds
2023-05-30 02:05:01 2023-05-30 02:07:01 2 minutes
2023-05-30 02:44:01 2023-05-30 02:46:01 2 minutes
2023-05-30 02:52:01 2023-05-30 02:54:01 2 minutes
2023-05-30 02:58:02 2023-05-30 03:00:02 2 minutes
2023-05-30 03:20:01 2023-05-30 03:24:01 4 minutes
2023-05-30 03:37:01 2023-05-30 03:39:01 2 minutes
2023-05-30 03:43:01 2023-05-30 03:45:01 2 minutes
2023-05-30 03:49:01 2023-05-30 03:51:01 2 minutes
2023-05-30 04:01:02 2023-05-30 04:05:01 3 minutes 59 seconds
2023-05-30 04:09:01 2023-05-30 04:11:01 2 minutes
2023-05-30 04:15:01 2023-05-30 04:17:02 2 minutes 1 second
2023-05-30 04:53:01 2023-05-30 04:55:01 2 minutes
2023-05-30 05:11:01 2023-05-30 05:13:01 2 minutes
2023-05-30 05:29:01 2023-05-30 05:31:02 2 minutes 1 second
2023-05-30 05:44:01 2023-05-30 05:50:01 6 minutes
2023-05-30 05:58:01 2023-05-30 06:04:01 6 minutes
2023-05-30 06:11:02 2023-05-30 06:13:02 2 minutes
2023-05-30 06:25:02 2023-05-30 06:27:01 1 minute 59 seconds
2023-05-30 06:29:02 2023-05-30 06:31:01 1 minute 59 seconds
2023-05-30 06:35:01 2023-05-30 06:37:01 2 minutes
2023-05-30 06:41:01 2023-05-30 06:45:01 4 minutes
2023-05-30 06:47:02 2023-05-30 06:49:01 1 minute 59 seconds
2023-05-30 06:53:01 2023-05-30 06:55:01 2 minutes
2023-05-30 07:05:02 2023-05-30 07:07:01 1 minute 59 seconds
2023-05-30 07:33:01 2023-05-30 07:35:01 2 minutes
2023-05-30 07:39:01 2023-05-30 07:41:02 2 minutes 1 second
2023-05-30 07:54:02 2023-05-30 07:56:01 1 minute 59 seconds
2023-05-30 08:06:01 2023-05-30 08:11:02 5 minutes 1 second
2023-05-30 08:22:01 2023-05-30 08:26:01 4 minutes
2023-05-30 08:38:02 2023-05-30 08:40:01 1 minute 59 seconds
2023-05-30 08:46:01 2023-05-30 08:50:01 4 minutes
2023-05-30 08:58:01 2023-05-30 09:02:01 4 minutes
2023-05-30 09:11:01 2023-05-30 09:15:01 4 minutes
2023-05-30 09:23:01 2023-05-30 09:25:01 2 minutes
2023-05-30 09:31:01 2023-05-30 09:33:01 2 minutes
2023-05-30 09:35:01 2023-05-30 09:37:01 2 minutes
2023-05-30 09:39:02 2023-05-30 09:41:01 1 minute 59 seconds
2023-05-30 09:43:01 2023-05-30 09:45:01 2 minutes
2023-05-30 09:47:01 2023-05-30 09:49:01 2 minutes
2023-05-30 09:53:02 2023-05-30 09:55:01 1 minute 59 seconds
2023-05-30 10:07:01 2023-05-30 10:09:02 2 minutes 1 second
2023-05-30 10:11:01 2023-05-30 10:13:01 2 minutes
2023-05-30 10:17:02 2023-05-30 10:20:01 2 minutes 59 seconds
2023-05-30 10:32:01 2023-05-30 10:34:01 2 minutes
2023-05-30 10:40:01 2023-05-30 10:46:01 6 minutes
2023-05-30 11:01:02 2023-05-30 11:03:02 2 minutes
2023-05-30 11:37:01 2023-05-30 11:39:01 2 minutes
2023-05-30 11:41:01 2023-05-30 11:43:01 2 minutes
2023-05-30 12:03:01 2023-05-30 12:07:01 4 minutes
2023-05-30 12:33:01 2023-05-30 12:38:02 5 minutes 1 second
2023-05-30 12:45:01 2023-05-30 12:47:01 2 minutes
2023-05-30 13:10:02 2023-05-30 13:12:01 1 minute 59 seconds
2023-05-30 13:22:01 2023-05-30 13:24:02 2 minutes 1 second
2023-05-30 13:26:01 2023-05-30 13:28:01 2 minutes
2023-05-30 13:33:01 2023-05-30 13:35:01 2 minutes
2023-05-30 13:47:01 2023-05-30 13:49:01 2 minutes
2023-05-30 13:51:01 2023-05-30 13:53:01 2 minutes
2023-05-30 13:59:01 2023-05-30 14:01:02 2 minutes 1 second
2023-05-30 14:03:01 2023-05-30 14:07:01 4 minutes
2023-05-30 14:15:01 2023-05-30 14:17:01 2 minutes
2023-05-30 14:23:01 2023-05-30 14:25:01 2 minutes
2023-05-30 14:35:02 2023-05-30 14:37:02 2 minutes
2023-05-30 14:39:01 2023-05-30 14:41:01 2 minutes
2023-05-30 15:22:01 2023-05-30 15:24:01 2 minutes
2023-05-30 15:28:01 2023-05-30 15:30:02 2 minutes 1 second
2023-05-30 15:32:01 2023-05-30 15:35:01 3 minutes
2023-05-30 15:45:01 2023-05-30 15:47:01 2 minutes
2023-05-30 16:03:02 2023-05-30 16:07:02 4 minutes
2023-05-30 16:33:01 2023-05-30 16:37:01 4 minutes
2023-05-30 16:41:01 2023-05-30 16:46:01 5 minutes
2023-05-30 16:48:01 2023-05-30 16:50:01 2 minutes
2023-05-30 16:56:01 2023-05-30 16:58:02 2 minutes 1 second
2023-05-30 17:00:01 2023-05-30 17:02:01 2 minutes
2023-05-30 17:04:01 2023-05-30 17:08:01 4 minutes
2023-05-30 17:22:01 2023-05-30 17:25:01 3 minutes
2023-05-30 17:27:01 2023-05-30 17:29:02 2 minutes 1 second
2023-05-30 17:39:02 2023-05-30 17:41:01 1 minute 59 seconds
2023-05-30 18:30:01 2023-05-30 18:32:01 2 minutes
2023-05-30 18:34:01 2023-05-30 18:36:02 2 minutes 1 second
2023-05-30 18:38:01 2023-05-30 18:42:02 4 minutes 1 second
2023-05-30 18:44:01 2023-05-30 18:46:02 2 minutes 1 second
2023-05-30 18:58:01 2023-05-30 19:00:02 2 minutes 1 second
2023-05-30 19:04:02 2023-05-30 19:10:01 5 minutes 59 seconds
2023-05-30 19:20:01 2023-05-30 19:22:01 2 minutes
2023-05-30 19:26:02 2023-05-30 19:28:01 1 minute 59 seconds
2023-05-30 19:30:02 2023-05-30 19:32:01 1 minute 59 seconds
2023-05-30 19:45:02 2023-05-30 19:47:01 1 minute 59 seconds
2023-05-30 19:55:01 2023-05-30 19:57:02 2 minutes 1 second
All data is based on the UTC timezone.
Share via: