Uptime of Top Sites on the World Wide Web

Uptime of Top Sites on the World Wide Web. This is just a simple uptime example in one status page 👋.
Facebook is operational.
Last checked 2 minutes ago.
Uptime
73.676%
Avg. response time
123.621 ms
Incidents
117
Data based on 1,246 checks.
Incidents
Started Ended Length
2023-05-30 00:01:01 2023-05-30 00:03:01 2 minutes
2023-05-30 00:25:02 2023-05-30 00:27:02 2 minutes
2023-05-30 00:35:01 2023-05-30 00:39:01 4 minutes
2023-05-30 00:43:01 2023-05-30 00:47:01 4 minutes
2023-05-30 00:58:01 2023-05-30 01:00:01 2 minutes
2023-05-30 01:04:01 2023-05-30 01:06:01 2 minutes
2023-05-30 01:29:01 2023-05-30 01:31:01 2 minutes
2023-05-30 01:33:02 2023-05-30 01:37:01 3 minutes 59 seconds
2023-05-30 01:40:01 2023-05-30 01:44:02 4 minutes 1 second
2023-05-30 01:48:01 2023-05-30 01:50:02 2 minutes 1 second
2023-05-30 02:00:01 2023-05-30 02:04:01 4 minutes
2023-05-30 02:12:01 2023-05-30 02:14:02 2 minutes 1 second
2023-05-30 02:24:01 2023-05-30 02:26:01 2 minutes
2023-05-30 02:28:02 2023-05-30 02:30:02 2 minutes
2023-05-30 02:38:01 2023-05-30 02:40:01 2 minutes
2023-05-30 02:46:01 2023-05-30 02:48:02 2 minutes 1 second
2023-05-30 02:52:01 2023-05-30 02:56:01 4 minutes
2023-05-30 03:03:01 2023-05-30 03:05:01 2 minutes
2023-05-30 03:45:01 2023-05-30 03:47:01 2 minutes
2023-05-30 03:56:01 2023-05-30 03:58:01 2 minutes
2023-05-30 04:07:01 2023-05-30 04:11:01 4 minutes
2023-05-30 04:13:01 2023-05-30 04:17:02 4 minutes 1 second
2023-05-30 04:31:01 2023-05-30 04:33:01 2 minutes
2023-05-30 04:35:02 2023-05-30 04:37:01 1 minute 59 seconds
2023-05-30 04:43:02 2023-05-30 04:45:01 1 minute 59 seconds
2023-05-30 04:51:01 2023-05-30 04:53:01 2 minutes
2023-05-30 04:55:01 2023-05-30 04:57:01 2 minutes
2023-05-30 04:59:02 2023-05-30 05:01:02 2 minutes
2023-05-30 05:09:02 2023-05-30 05:13:01 3 minutes 59 seconds
2023-05-30 05:23:01 2023-05-30 05:27:01 4 minutes
2023-05-30 05:31:02 2023-05-30 05:35:01 3 minutes 59 seconds
2023-05-30 05:39:01 2023-05-30 05:44:01 5 minutes
2023-05-30 05:55:01 2023-05-30 05:59:01 4 minutes
2023-05-30 06:03:01 2023-05-30 06:05:01 2 minutes
2023-05-30 06:08:01 2023-05-30 06:15:01 7 minutes
2023-05-30 06:17:01 2023-05-30 06:27:01 10 minutes
2023-05-30 06:31:01 2023-05-30 06:33:01 2 minutes
2023-05-30 06:35:01 2023-05-30 06:37:01 2 minutes
2023-05-30 06:41:01 2023-05-30 06:43:01 2 minutes
2023-05-30 07:07:01 2023-05-30 07:09:01 2 minutes
2023-05-30 07:11:01 2023-05-30 07:13:01 2 minutes
2023-05-30 07:17:01 2023-05-30 07:19:01 2 minutes
2023-05-30 07:21:01 2023-05-30 07:23:01 2 minutes
2023-05-30 07:29:02 2023-05-30 07:32:01 2 minutes 59 seconds
2023-05-30 07:34:01 2023-05-30 07:36:01 2 minutes
2023-05-30 07:43:01 2023-05-30 07:46:01 3 minutes
2023-05-30 07:52:01 2023-05-30 07:54:02 2 minutes 1 second
2023-05-30 08:04:02 2023-05-30 08:06:01 1 minute 59 seconds
2023-05-30 08:20:02 2023-05-30 08:24:02 4 minutes
2023-05-30 08:40:01 2023-05-30 08:42:01 2 minutes
2023-05-30 08:48:01 2023-05-30 08:52:02 4 minutes 1 second
2023-05-30 08:54:01 2023-05-30 08:56:01 2 minutes
2023-05-30 08:58:01 2023-05-30 09:00:01 2 minutes
2023-05-30 09:13:01 2023-05-30 09:15:01 2 minutes
2023-05-30 09:20:01 2023-05-30 09:22:01 2 minutes
2023-05-30 09:30:01 2023-05-30 09:32:01 2 minutes
2023-05-30 09:36:01 2023-05-30 09:40:02 4 minutes 1 second
2023-05-30 09:55:01 2023-05-30 09:57:01 2 minutes
2023-05-30 09:59:01 2023-05-30 10:03:01 4 minutes
2023-05-30 10:09:02 2023-05-30 10:11:01 1 minute 59 seconds
2023-05-30 10:17:02 2023-05-30 10:20:01 2 minutes 59 seconds
2023-05-30 10:30:02 2023-05-30 10:32:01 1 minute 59 seconds
2023-05-30 10:35:01 2023-05-30 10:37:01 2 minutes
2023-05-30 10:43:01 2023-05-30 10:49:01 6 minutes
2023-05-30 10:51:01 2023-05-30 10:53:01 2 minutes
2023-05-30 11:15:02 2023-05-30 11:17:02 2 minutes
2023-05-30 11:33:01 2023-05-30 11:35:01 2 minutes
2023-05-30 11:41:01 2023-05-30 11:43:01 2 minutes
2023-05-30 11:53:02 2023-05-30 11:55:01 1 minute 59 seconds
2023-05-30 12:05:01 2023-05-30 12:07:01 2 minutes
2023-05-30 12:19:01 2023-05-30 12:21:01 2 minutes
2023-05-30 12:23:01 2023-05-30 12:31:01 8 minutes
2023-05-30 12:35:01 2023-05-30 12:38:02 3 minutes 1 second
2023-05-30 12:47:01 2023-05-30 12:49:01 2 minutes
2023-05-30 12:56:02 2023-05-30 13:02:01 5 minutes 59 seconds
2023-05-30 13:06:01 2023-05-30 13:10:02 4 minutes 1 second
2023-05-30 13:37:01 2023-05-30 13:39:01 2 minutes
2023-05-30 13:43:01 2023-05-30 13:45:02 2 minutes 1 second
2023-05-30 13:53:01 2023-05-30 13:57:02 4 minutes 1 second
2023-05-30 14:01:02 2023-05-30 14:05:01 3 minutes 59 seconds
2023-05-30 14:19:01 2023-05-30 14:21:01 2 minutes
2023-05-30 14:23:01 2023-05-30 14:25:01 2 minutes
2023-05-30 14:34:02 2023-05-30 14:43:02 9 minutes
2023-05-30 14:45:02 2023-05-30 14:49:02 4 minutes
2023-05-30 14:56:02 2023-05-30 14:58:01 1 minute 59 seconds
2023-05-30 15:09:02 2023-05-30 15:16:01 6 minutes 59 seconds
2023-05-30 15:20:01 2023-05-30 15:22:01 2 minutes
2023-05-30 15:32:01 2023-05-30 15:37:01 5 minutes
2023-05-30 15:49:01 2023-05-30 15:51:01 2 minutes
2023-05-30 16:05:02 2023-05-30 16:07:02 2 minutes
2023-05-30 16:25:02 2023-05-30 16:27:02 2 minutes
2023-05-30 16:33:01 2023-05-30 16:35:01 2 minutes
2023-05-30 16:48:01 2023-05-30 16:50:01 2 minutes
2023-05-30 16:52:01 2023-05-30 17:00:01 8 minutes
2023-05-30 17:06:01 2023-05-30 17:08:01 2 minutes
2023-05-30 17:14:01 2023-05-30 17:18:02 4 minutes 1 second
2023-05-30 17:22:01 2023-05-30 17:25:01 3 minutes
2023-05-30 17:28:02 2023-05-30 17:30:01 1 minute 59 seconds
2023-05-30 17:32:01 2023-05-30 17:34:02 2 minutes 1 second
2023-05-30 17:45:02 2023-05-30 17:47:01 1 minute 59 seconds
2023-05-30 17:59:01 2023-05-30 18:01:02 2 minutes 1 second
2023-05-30 18:03:01 2023-05-30 18:07:01 4 minutes
2023-05-30 18:11:02 2023-05-30 18:13:01 1 minute 59 seconds
2023-05-30 18:18:01 2023-05-30 18:20:01 2 minutes
2023-05-30 18:52:02 2023-05-30 18:54:01 1 minute 59 seconds
2023-05-30 18:56:01 2023-05-30 18:58:01 2 minutes
2023-05-30 19:02:01 2023-05-30 19:04:02 2 minutes 1 second
2023-05-30 19:08:01 2023-05-30 19:10:01 2 minutes
2023-05-30 19:14:02 2023-05-30 19:18:02 4 minutes
2023-05-30 19:22:01 2023-05-30 19:24:01 2 minutes
2023-05-30 19:49:02 2023-05-30 19:51:01 1 minute 59 seconds
2023-05-30 19:53:01 2023-05-30 19:55:01 2 minutes
2023-05-30 20:01:02 2023-05-30 20:05:01 3 minutes 59 seconds
2023-05-30 20:09:01 2023-05-30 20:11:01 2 minutes
2023-05-30 20:13:02 2023-05-30 20:15:01 1 minute 59 seconds
2023-05-30 20:31:02 2023-05-30 20:33:01 1 minute 59 seconds
2023-05-30 20:36:01 2023-05-30 20:38:01 2 minutes
All data is based on the UTC timezone.
Share via: